Mathematics Grade 7
Sections & Marking Scheme
CLASS | SECTION | NO. OF QUESTIONS | MARKS/QUESTION | TOTAL MARKS |
1st to 4th | Section – 1: Logical Reasoning | 10 | 1 | 10 |
Section – 2: Mathematical Reasoning | 10 | 1 | 10 | |
Section – 3: Everyday Mathematics | 10 | 1 | 10 | |
Section – 4: Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5th to 8th | Section – 1: Logical Reasoning | 15 | 1 | 15 |
Section – 2: Mathematical Reasoning | 20 | 1 | 20 | |
Section – 3: Everyday Mathematics | 10 | 1 | 10 | |
Section – 4: Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 |
Syllabus
Section 1: Logical Reasoning
- Verbal Reasoning
- Non-Verbal Reasoning
Section 2: Mathematical Reasoning
- Integers
- Fractions and Decimals
- Exponents and Powers
- Algebraic Expressions
- Simple Equations
- Lines and Angles
- Comparing Quantities
- The Triangle and its Properties
- Symmetry
- Rational Numbers
- Perimeter and Area
- Data Handling
- Visualising Solid Shapes
Section 3: Everyday Mathematics
- Topics covered as per Section 2
Section 4: Achievers Section (Higher Order Thinking Questions)
- Application-based and scenario-based problem-solving questions from Section 2