Marking Scheme
LEVEL - 1
General Knowledge
| CLASS | SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
|---|---|---|---|---|
| 1st to 4th | General Awareness | 20 | 1 | 20 |
| Current Affairs | 5 | 1 | 5 | |
| Life Skills | 5 | 1 | 5 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | - | 40 | |
| 5th to 8th | General Awareness | 30 | 1 | 30 |
| Current Affairs | 10 | 1 | 10 | |
| Life Skills | 5 | 1 | 5 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | - | 60 |
English
| CLASS | TOPIC/ SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
|---|---|---|---|---|
| 1st to 4th | Word and Structure Knowledge | 15 | 1 | 15 |
| Reading | 10 | 1 | 10 | |
| Spoken and Written Expression | 5 | 1 | 5 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | - | 40 | |
| 5th to 8th | Word and Structure Knowledge | 30 | 1 | 30 |
| Reading | 10 | 1 | 10 | |
| Spoken and Written Expression | 5 | 1 | 5 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | - | 60 |
Science
| CLASS | TOPIC/ SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
|---|---|---|---|---|
| 1st to 4th | Logical Reasoning | 5 | 1 | 5 |
| Science | 25 | 1 | 25 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | - | 40 | |
| 5th to 8th | Logical Reasoning | 10 | 1 | 10 |
| Science | 35 | 1 | 35 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | - | 60 |
Mathematics
| CLASS | SECTION | NO. OF QUESTIONS | MARKS/QUESTION | TOTAL MARKS |
|---|---|---|---|---|
| 1st to 4th | Logical Reasoning | 10 | 1 | 10 |
| Mathematical Reasoning | 10 | 1 | 10 | |
| Everyday Mathematics | 10 | 1 | 10 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | - | 40 | |
| 5th to 8th | Logical Reasoning | 15 | 1 | 15 |
| Mathematical Reasoning | 20 | 1 | 20 | |
| Everyday Mathematics | 10 | 1 | 10 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | - | 60 |
Computer
| CLASS | TOPIC/ SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
|---|---|---|---|---|
| 1st to 5th | Logical Reasoning | 5 | 1 | 5 |
| Computer Science | 20 | 1 | 20 | |
| Information Technology | 5 | 1 | 5 | |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | - | 40 | |
| 6th to 8th | Logical Reasoning | 10 | 1 | 10 |
| Computer Science | 30 | 1 | 30 | |
| AI, Robotics & Information Technology | 5 | 1 | 5 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | - | 60 |
Social Studies
| CLASS | TOPIC/ SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
|---|---|---|---|---|
| 1st & 4th | Social Studies | 30 | 1 | 30 |
| Achievers Section | 5 | 2 | 10 | |
| GRAND TOTAL | 35 | - | 40 | |
| 5th | Social Studies | 45 | 1 | 45 |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | - | 60 | |
| 6th to 8th | History | 20 | 1 | 20 |
| Geography | 15 | 1 | 15 | |
| Social and Political Life | 10 | 1 | 10 | |
| Achievers Section | 5 | 3 | 15 | |
| GRAND TOTAL | 50 | - | 60 |
Hindi
| कक्षा | खंड | प्रश्नों की संख्या | अंक प्रति प्रश्न | कुल अंक |
|---|---|---|---|---|
| 1 तथा 4 | शब्द और व्याकरण बोध | 20 | 1 | 20 |
| स्नानात्मक बोध | 10 | 1 | 10 | |
| मेधावी खंड | 5 | 2 | 10 | |
| कुल योग | 35 | - | 40 | |
| 5 से 8 तक | शब्द और व्याकरण बोध | 35 | 1 | 35 |
| स्नानात्मक बोध | 10 | 1 | 10 | |
| मेधावी खंड | 5 | 3 | 15 | |
| कुल योग | 50 | - | 60 |