Social Studies Grade 5
Sections & Marking Scheme
CLASS | TOPIC/ SECTION | NO. OF QUESTIONS | MARKS PER QUESTION | TOTAL MARKS |
3rd & 4th | Section – 1: Social Studies | 30 | 1 | 30 |
Section – 2: Achievers Section | 5 | 2 | 10 | |
GRAND TOTAL | 35 | 40 | ||
5th | Section – 1: Social Studies | 45 | 1 | 45 |
Section – 2: Achievers Section | 5 | 3 | 15 | |
GRAND TOTAL | 50 | 60 | ||
6th to 8th | Section – 1: History | 20 | 1 | 20 |
Section – 2: Geography | 15 | 1 | 15 | |
Section – 3: Social and Political Life | 10 | 1 | 10 | |
Section – 4: Achievers Section | 5 | 3 | 15 | |
GRAND TOTAL | 50 | 60 |
Syllabus
Section 1: Social Awareness & General Knowledge
- Our Earth
- Our Environment
- Weather and Climate
- Our Country
- Our Freedom Struggle
- Great Achievers
- The United Nations
- Inventions and Discoveries
- Agriculture and Industries
- Transport and Communication
- Evolution of Mankind
Section 2: Achievers Section (Higher Order Thinking Questions)
- Application-based and scenario-based problem-solving questions from Section 1.