Gernal KnowledgeGrade 5
Sections & Marking Scheme
CLASS | SECTION | NO. OF QUESTIONS | MARKS/QUESTION | TOTAL MARKS |
1st to 4th | General Awareness | 20 | 1 | 20 |
Current Affairs | 5 | 1 | 5 | |
Life Skills | 5 | 1 | 5 | |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5th to 8th | General Awareness | 30 | 1 | 30 |
Current Affairs | 10 | 1 | 10 | |
Life Skills | 5 | 1 | 5 | |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 |
Syllabus
- Our Body and Health
- Plants and Animals
- India and the World
- Science and Technology
- Environment and Its Conservation
- Language and Literature
- Entertainment
- Sports
- Maths Fun
- Life Skills:
- Moral Values
- Flexibility
- Emotional Intelligence
- Decision Making
- Team Work
- Leadership
- Time Management
- Current Affairs
Achievers Section
- Higher Order Thinking Questions from the above syllabus topics.