Gernal KnowledgeGrade 2
Sections & Marking Scheme
CLASS | SECTION | NO. OF QUESTIONS | MARKS/QUESTION | TOTAL MARKS |
1st to 4th | General Awareness | 20 | 1 | 20 |
Current Affairs | 5 | 1 | 5 | |
Life Skills | 5 | 1 | 5 | |
Achievers Section | 5 | 2 | 10 | |
Grand Total | 35 | 40 | ||
5th to 8th | General Awareness | 30 | 1 | 30 |
Current Affairs | 10 | 1 | 10 | |
Life Skills | 5 | 1 | 5 | |
Achievers Section | 5 | 3 | 15 | |
Grand Total | 50 | 60 |
Syllabus
- Me and My Surroundings
- Plants and Animals
- India and the World
- Science and Technology
- Language and Literature
- Earth and Its Environment
- Transport and Communication
- Sports
- Maths Fun
- Life Skills:
- Social Skills
- Moral Values
- Team Work
- Communication
- Current Affairs
Achievers Section
- Higher Order Thinking Questions from the above syllabus topics.